Below you'll find a list of all the graphs available in Moneydance and a brief description of each -
Account Balance | Displays the balance of one account over a certain time period. You can choose whether or not to include the balance of sub-accounts in the graph. This graph can display the balance by day, week, month or year. |
Asset Allocation | Displays the division of your assets, including securities, cash, and other assets. |
Currency History | Displays the value of a currency or security (including stocks, mutual funds, etc.) over time relative to any other currency or security. This graph can display the currency or security value grouped by Day, Week, Month or Year. |
Expenses | Displays a selection of expense categories over a period of time. You can choose to display expenses incurred from all accounts or a subset of accounts. This graph can display expenses grouped by different time periods including Day, Week, Month or Year, can be filtered by tag, and displayed as either a stacked or cumulative graph. You can also limit the graph to display the Top “x” number of expense categories, by spending. |
Income | Displays a selection of income categories over a period of time. You can choose to display income which passes through all accounts or a subset of accounts. This graph can display income grouped by different time periods including Day, Week, Month or Year, can be filtered by tag, and displayed as either a stacked or cumulative graph. You can also limit the graph to display the Top “x” number of income categories, as sorted by amount of income. |
Income and Expense | Displays a graph comparing your income and expenses over a period of your choosing. You can choose to display income and expenses over all accounts or a subset of accounts. This graph can display income and expenses grouped by different time periods including Day, Week, Month or Year, and can be filtered by tag. |
Memorised Graphs | Displays a list of graphs that you have memorised. Selecting a memorised graph from the list will let you regenerate that graph, using your current data. Date ranges such as "this year" apply to the current year, not to the year in which the graph was memorised. |
Net Worth | Displays your net worth over a certain time period in terms of a currency of your choice. This graph can be customised to include all accounts or a subset of accounts. This graph can display your net worth grouped by Day, Week, Month or Year. |
Security Performance |